
XYT-FWDM-26Nv14
【NO.】FWDM-915-1550-26Nv14
玻片型FWDM多模光纤波分复用器(915/1550nm)

波分复用器是能将两种或两种以上不同波长的光型号光耦合在一芯光纤中传输的器件,反之也能将在一芯光纤中的两种或两种以上不同波长的光信号在分别分离解复用。由图可见,两束不同的光由公共端(Common)输入,WDM器件会允许将其中一束特定波长的光透射过去,在透射端输出,而将剩余波长反射耦合至反射端输出,即光波分的过程。同理,WDM器件光路可逆。

1x2 | |||
透射端口 | 透射波长(nm) | 1550 | |
带宽范围(nm) | ±20 | ||
最大插入损耗(dB) | 0.9 | ||
最小隔离度(dB) | 30 | ||
反射端口 | 反射波长(nm) | 915 | |
带宽范围(nm) | ±15 | ||
最大插入损耗(dB) | 0.7 | ||
最小隔离度(dB) | 13 | ||
回波损耗(dB) | ≥45 | ||
偏振相关损耗(dB) | ≤0.1 | ||
承受功率(W) | 0.5 | ||
接头类型 | FC/APC 或 定制 | ||
光纤类型 | 62.5/125 | 50/125 | |
光纤长度(m) | 1米 或 定制 | ||
封装尺寸(mm) | Ø5.5 x 34 | ||
工作温度(℃) | -5~+70 | ||
储存温度(℃) | -25~+85 | ||
最大拉力(N) | ≤5 | ||
*规格为不带连接器,测试数据指标25℃。
*对于带连接器的设备,插入损耗高0.3dB,回波损耗低5dB。
*对于不同功率参数,产品采用封装尺寸不同。
封装结构图:(mm)

订购信息: | |||||
MFWDM=多模光纤滤玻片型波分复用器 | XYT-MFWDM-A-B-C-D-E-F-G | ||||
A=结构 | 1X2=1X2 | …… | SS=可定制 | ||
B=工作波长 | T1550/R915=透射1550nm,反射915nm | SS=可定制 | |||
C=光纤类型 | M50=50/125 | M62=62/125 | SS=可定制 | ||
D=套管类型 | 0.25=250μm | 0.9=900μm | …… | SS=可定制 | |
E=光纤长度 | 1M=1米 | 2M=2米 | …… | SS=可定制 | |
F=接头类型 | FA=FC/APC | SA=SC/APC | N=不含头 | SS=定制 | |
G=承受功率 | 05=0.5W | …… | SS=可定制 | ||
类型 | 50/125μm | 62/125μm |
芯直径 | 50±2.5μm | 62.5±2.5μm |
芯不圆度 | ≤5.0% | ≤5.0% |
包层直径 | 125.0±1.0μm | 125.0±1.0μm |
包层不圆度 | ≤1.0% | ≤1.0% |
涂层直径 | 245±7μm | 245±7μm |
涂层/包层同心度 | ≤10.0 | ≤10.0 |
涂层不圆度 | ≤6.0 | ≤6.0 |
芯层/包层同心度 | ≤1.5 | ≤1.5 |
衰减 | 850nm@≤2.3dB/km | 850nm@≤2.7dB/km |
纤芯/包层同心度偏差 | 1300nm@≤0.6dB/km | 1300nm@≤0.6dB/km |
满注入带宽 | 850nm@≥500MHz·km | 850nm@≥200MHz·km |
工作温度 | 1300nm@≥500MHz·km | 1300nm@≥500Hz·km |
数值孔径 | 0.200±0.015 | 0.275±0.015 |
零色散波长≤0.001(1458-λ0 ) | ≤0.105ps/(nm2·km) | ≤0.11 |
强度测试的等级 | ≥ 100 kpsi (0.7 GN/m² | ≥ 200 kpsi (1.4 GN/m²) |
|
Products damaged due to human or non-use of other causes of improper,we promises one year warranty and lifetime maintenance,but the unauthorized disassembly equipment caused damage is not covered under warranty and returned within range. |
|
Under normal use,if there are product quality problems,or not work normally,we provide free repair or replacement service within one year;Within three years more than one year,we provide to collect the material cost,maintenance free. Repair warranty period of three years from the freight borne by each of the parties.After three years of warranty,the material cost,maintenance,freight(refers to the product of the two-way shipping to and from)shall be borne by the user. |
|
We promise that the product we provide can meet the performance requirements of users , and it is supplied by the user's sample request. |